[vc_row][vc_column css=”.vc_custom_1503405536595{background-color: #ffffff !important;}”][vc_tta_tabs style=”outline” shape=”square” color=”black” active_section=”1″ css=”.vc_custom_1503405678685{background-color: #ffffff !important;}”][vc_tta_section title=”Module 1″ tab_id=”1501064358125-397c7799-7a0c”][vc_column_text css=”.vc_custom_1505461932378{background-color: #ffffff !important;}”]
Day 1 | Module 1 |
9.30am-10.30am | LASER system introduction and rationale for LASER |
10.30am-12.00am | LASER Physics |
12.00am-1.00pm | LASER Tissue Interactions, Mode of Operation & Applications |
1.00pm-2.00pm | LUNCH BREAK |
2.00pm-3.00pm | Diode LASER types – delivery system, operating parameters and power settings. Usage of diode LASERs |
3.00pm-5.00pm | Hand on demo and training of LASERs on vegetables and goat jaws |
Day 2 | Module 1 |
9.30am-10.30am | Applications of LASERs in dentistry (in general) |
10.30am-11.00am | Application of lasers in Cosmetic Applications |
11.00am – 11.30am | Application of lasers in LASER BLEACH
|
11.30am – 12.00pm | Application of lasers in Crown Lengthening
|
12.00pm-1.00pm | Demo of laser application in Cosmetic dentistry, Laser Bleach & Crown lengthening |
1.00pm-2.00pm | LUNCH BREAK |
2.00pm-3.00pm | Applications of LASERs in Periodontics (Gum Disease) |
3.00pm-3.30pm | Exhibition of Case Gallery |
3.30pm-4.30pm | Demo on Application of LASERs in periodontics |
4.30pm – 6.00pm | Clinical Cases by participants (endo , perio) |
Day 3 | Module 1 |
9.30am-10.00am | Applications of LASERs in Endodontics |
10.00am-10.30am | Exhibition of Case Gallery |
10.30am-11.00am | Demo on Application of LASER in Endodontics |
11.00am-11.30am | Application of lasers in Gingival Depigmentation |
11.30am-12.30pm | Demonstration of Gingival Depigmentation |
12.00am– 2.00pm | Clinical Cases by participants (endo , perio) |
2.00pm– 2.30pm | Lunch Break |
2.30pm – 3.30pm | Panel Discussion |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Module 2″ tab_id=”1501064358178-79be3897-791b”][vc_column_text]
Day 1 | Module 2 |
9.30am-10.30am | Low Level Laser Therapy |
10.30am-11.30am | Laser Application in Pedodontics |
11.30am-2.00pm | Clinical follow up of the cases done by the participants in MOD1 |
2.00pm– 2.30pm | Lunch Break |
2.30pm-3.30pm | Demo of low level laser therapy |
3.30pm-4.30pm | Demo of laser application in pedodontics |
Day 2 | Module 2 |
9.30am-10.30am | Introduction to Er : Yag lasers and its applications |
10.30am-12.00am | Demo of Er : Yag lasers |
12.00am – 1.00pm | LUNCH BREAK |
1.00pm-2.00pm | Introduction to Er : Cr Ysgg lasers and its application |
2.00pm-4.00pm | Demo of Er : Cr Ysgg lasers |
Day 3 | Module 2 |
9.30am-10.30am | Limitations of Lasers |
10.30am-12.00am | case presentation/seminar |
12.00am – 1.00pm | Viva/short exam |
1.00pm-2.00pm | LUNCH BREAK |
2.00pm-3.00pm | Certificate distribution |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]