[vc_row][vc_column][vc_custom_heading text=”Course Detailing” font_container=”tag:h2|text_align:left|color:%23e25300″][vc_column_text]
This weekend programme is designed for the convenience of the practitioners. The course is structured in such a way that their weekends are bestowed with the Rotary learning along side their weekday’s practice. Here we expedite Rotary Endodontics learning in 5 weeks with ample hands-on experience on patients.
Salient Features
- Learning in a teaching environment with excellent infrastructure.
- As many hands-on patients in the available time.
- One to One interactive sessions.
[/vc_column_text][vc_tta_accordion style=”modern” color=”orange” autoplay=”5″ active_section=”” collapsible_all=”true” title=”Course Curriculum”][vc_tta_section title=”Week 1″ tab_id=”1501085389746-830db31b-7852″][vc_column_text]WEEK 1 (Day1)
9:30 – 10:30 | Introduction to Endodontics & Diagnosis and treatment planning |
10:30-11:15 | Pulp and periapical diseases |
11:15-12:00 | Access cavity preparation in various teeth and working length determination |
12:00 – 1:30 | Demo of access cavities on extracted teeth and working length |
1:30 – 2:00 | Lunch |
2:00 – 4:00 | Candidates practice access cavity preparation and working length on extracted teeth |
Week1 (Day2)
9:30 – 10:30 | Hand instruments and step back Instrumentation technique |
10:15-11:00 | Demonstration of step back technique |
11:00-1:30 | Students perform BMP on extracted teeth on extracted teeth |
1:30 – 2:00 | Lunch |
2:00 – 3:00 | Students performing BMP on extracted teeth |
3:00 – 4:00 | Sealers and obturation technique: discussion and demonstration |
Week 1 (Day3)
9:30 – 10:15 | Intra canal irrigants |
10:15-1:30 | Students perform obturation on extracted teeth on extracted teeth |
1:30 – 2:00 | Lunch |
2:30 – 4:00 | Crown down technique and hybrid technique; demo on hand protaper files in block/ extracted teeth |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Week 2″ tab_id=”1501085389788-3e82dfd2-b3e1″][vc_column_text]Week 2 (Day1)
9:30 – 10:30 | Endomotors and NiTi metallurgy |
10:30 – 2:00 | Allotting patients for students – students perform rct’s using hand instrumentation |
2:00– 2:30 | Lunch |
2:30 – 4:00 | Students perform/ assist rct’s on patients using hand instrumentation |
Week 2 (Day2)
9:30 – 10:30 | Rotary endodontics |
10:30 –2:00 | Students perform/ assist rct’s on patients using hand instrumentation |
2:00 – 2:30 | Lunch |
2:30 – 4:00 | Students perform/ assist rct’s on patients using hand instrumentation |
Week 2 (Day3)
9:30 – 10:15 | Lecture on infected canals v/s vital teeth |
10:15 -2:00 | Students perform/ assist rct’s on patients using hand protaper instrumentation |
2:00 – 2:30 | Lunch |
2:30 – 3:00 | Demonstration on rotary endodontics |
3:00 – 4:00 | Students perform/ assist rct’s on patients using hand instrumentation |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Week 3″ tab_id=”1501085544434-1390285e-62d1″][vc_column_text]Week 3 (Day1)
9:30 – 10:00 | Clinical Review |
10:00 -10:30 | Endodontic mishaps management |
10:30 – 2:00 | Candidates are allotted patients – rct’s peformed using rotary files |
2:00 – 2:30 | Lunch |
2:30 – 4:00 | Candidates are allotted patients – rct’s performed using rotary files |
Week 3 (Day2)
9:30 – 10:30 | Endodontic emergencies |
10:30 – 2:00 | Candidates are allotted patients – rct’s peformed using rotary files |
2:00 – 2:30 | Lunch |
2:30 – 4:00 | Candidates are allotted patients – rct’s peformed using rotary files |
Week 3 (Day3)
9:30 – 10:30 | Trauma and its management |
10:30 – 2:00 | Candidates are allotted patients – rct’s peformed using rotary files |
2:00 – 2:30 | Lunch |
2:30 – 4:00 | Candidates are allotted patients– rct’s peformed using rotary files |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Week 4″ tab_id=”1501085546351-8a282870-763c”][vc_column_text]Week 4 (Day1)
9:30 – 10:30 am | Single visit vs multiple visit endodontics |
10:30 – 11:00 | Lasers in Endodontics |
11:30 -2:00 | Candidates are allotted patients and perform rcts using rotary instrumentation |
2:00 – 2:30 | Lunch |
2:30 – 4:00 | Candidates are allotted patients and perform rcts using rotary instrumentation |
Week 4 (Day2)
9:30 – 2:00 pm | Candidates are allotted patients – rct’s peformed using rotary files |
2:00 – 2:30 | Lunch |
2:30 – 4:00 | Candidates are allotted patients – rct’s peformed using rotary files |
Week 4 (Day3)
9:30 – 2:00 pm | Candidates are allotted patients – rct’s peformed using rotary files |
2:00 – 2:30 | Lunch |
2:30 – 4:00 | Post endodontic restorations and cast post wax pattern demo &clinical review |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Week 5″ tab_id=”1501085547887-d330fbcc-9745″][vc_column_text]Week 5 (Day1)
9:30 – 10:15 | ultrasonics in endodontics |
10:15 -2:00 | Candidates are allotted patients and perform rcts using rotary instrumentation |
2:00 – 2:30 | Lunch |
2:30 – 4:00 | Candidates are allotted patients – rct’s peformed using rotary files |
Week 5 (Day2)
9:30 – 10:30 am | Magnification in endodontics |
10:30 – 11:30 | Demonstration of fiber post placement in patient |
11:30 – 2:00 pm | Candidates are allotted patients – rct’s peformed using rotary files |
2:00 – 2:30 | Lunch |
2:30 – 4:00 | Candidates are allotted patients completion of allotted cases |
Week 5 (Day3)
9:30 – 2:00 pm | Completion of allotted cases – clinical review and group discussion by course director |
2:00 – 2:30 | Lunch |
2:30 – 4:00 | Certificates are awarded on successful course completion |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row]